Â
On the model side, the Tesla Model Y took the outright honours with 6,414 deliveries, ahead of the Toyota RAV4 on 5,470 and the HiLux on 4,833. The Model Y now sits third year to date on 31,454, within striking distance of the Ford Ranger on 32,796 and the HiLux on 32,161.Â
Five of the top 10 models came from Chinese manufacturers, a point the FCAI called out in its August release. The Zeekr 7X entered the top 10 at tenth with 1,748 deliveries, and the Geely EX5 lifted 385.5 per cent year on year to 1,947.Â
Â
Top 10 Models August 2026
| Rank | Model | Aug 2026 | vs Aug 2025 |
|---|
| 1 | Tesla Model Y* | 6,414 | +176.0% |
| 2 | Toyota RAV4 | 5,470 | +32.9% |
| 3 | Toyota HiLux | 4,833 | +0.2% |
| 4 | Toyota Prado | 2,475 | +21.7% |
| 5 | Ford Ranger | 2,440 | -50.6% |
| 6 | BYD Sealion 7 | 2,213 | +56.6% |
| 7 | Chery Tiggo 4 Pro | 2,012 | +13.0% |
| 8 | Geely EX5 | 1,947 | +385.5% |
| 9 | GWM Haval Jolion | 1,891 | +21.1% |
| 10 | Zeekr 7X | 1,748 | new |
Â